benchee report

Small (10 Thousand) System info

System info

Run Time Comparison

Name Iterations per Second Average Deviation Median Mode Minimum Maximum Sample size
tail +order (1.16.0-otp-26) 11.48 K 87.10 μs ±368.22% 72.35 μs 71.78 μs 68.68 μs 200466.90 μs 457086
tail (1.16.0-otp-26) 10.56 K 94.70 μs ±126.50% 79.80 μs 79.35 μs, 79.36 μs 75.70 μs 64483.82 μs 420519
tail +order (1.13.4-otp-24) 10.20 K 98.01 μs ±236.80% 84.80 μs 81.91 μs 79.22 μs 123986.92 μs 405920
tail (1.13.4-otp-24) 10.17 K 98.37 μs ±70.24% 85.55 μs 82.62 μs 81.05 μs 41801.49 μs 404374
body (1.16.0-otp-26) 8.61 K 116.19 μs ±18.37% 118.16 μs 86.39 μs 83.71 μs 5156.24 μs 343072
body (1.13.4-otp-24) 7.60 K 131.50 μs ±13.94% 129.71 μs 125.90 μs, 125.72 μs, 125.91 μs 106.46 μs 5935.86 μs 302924
tail +order (1.13.4-otp-23) 7.34 K 136.32 μs ±232.24% 120.61 μs 109.26 μs 106.66 μs 168040.73 μs 292044
body (1.13.4-otp-23) 6.51 K 153.55 μs ±9.75% 153.70 μs 147.51 μs 139.84 μs 5164.72 μs 259470
tail +order (1.6.6-otp-21) 6.36 K 157.14 μs ±175.28% 142.99 μs 138.40 μs 122.31 μs 101605.07 μs 253459
tail (1.13.4-otp-23) 6.25 K 159.92 μs ±116.12% 154.20 μs 125.40 μs 115.74 μs 47040.19 μs 249144
body (1.6.6-otp-21) 6.23 K 160.49 μs ±9.88% 159.88 μs 159.82 μs 109.67 μs 4938.61 μs 248259
tail (1.6.6-otp-21) 5.83 K 171.54 μs ±71.94% 158.44 μs 157.72 μs 121.83 μs 40861.21 μs 232243

Memory Usage Comparison

Name Average Deviation Median Mode Minimum Maximum Sample size
tail +order (1.16.0-otp-26) 223.98 KB ±0.00% 223.98 KB 223.98 KB 223.98 KB 223.98 KB 299
tail (1.16.0-otp-26) 223.98 KB ±0.00% 223.98 KB 223.98 KB 223.98 KB 223.98 KB 293
tail +order (1.13.4-otp-24) 223.98 KB ±0.00% 223.98 KB 223.98 KB 223.98 KB 223.98 KB 306
tail (1.13.4-otp-24) 223.98 KB ±0.00% 223.98 KB 223.98 KB 223.98 KB 223.98 KB 299
body (1.16.0-otp-26) 156.25 KB ±0.00% 156.25 KB 156.25 KB 156.25 KB 156.25 KB 317
body (1.13.4-otp-24) 156.25 KB ±0.00% 156.25 KB 156.25 KB 156.25 KB 156.25 KB 307
tail +order (1.13.4-otp-23) 224.02 KB ±0.00% 224.02 KB 224.02 KB 224.02 KB 224.02 KB 228
body (1.13.4-otp-23) 156.25 KB ±0.00% 156.25 KB 156.25 KB 156.25 KB 156.25 KB 250
tail +order (1.6.6-otp-21) 224.03 KB ±0.00% 224.03 KB 224.03 KB 224.03 KB 224.03 KB 235
tail (1.13.4-otp-23) 224.02 KB ±0.00% 224.02 KB 224.02 KB 224.02 KB 224.02 KB 211
body (1.6.6-otp-21) 156.25 KB ±0.00% 156.25 KB 156.25 KB 156.25 KB 156.25 KB 266
tail (1.6.6-otp-21) 224.03 KB ±0.00% 224.03 KB 224.03 KB 224.03 KB 224.03 KB 248