benchee report

System info

System info

Run Time Comparison

Name Iterations per Second Average Deviation Median Mode Minimum Maximum Sample size
Tuple1D 133.95 K 7.47 μs ±23.29% 6.93 μs 6.88 μs 6.72 μs 492.37 μs 245609
Tuple2D 132.16 K 7.57 μs ±29.17% 7.21 μs 7.16 μs 7.03 μs 683.60 μs 243707
MapTuple 126.54 K 7.90 μs ±25.69% 7.59 μs 7.56 μs 7.43 μs 537.56 μs 234815
ProcessDictionary 64.68 K 15.46 μs ±14.61% 15.12 μs 15.05 μs 14.89 μs 382.73 μs 90659
ETSSet 60.35 K 16.57 μs ±9.17% 16.04 μs 15.95 μs 15.79 μs 161.51 μs 40989
Array2D 56.76 K 17.62 μs ±17.45% 17.15 μs 17.04 μs 16.54 μs 743.46 μs 104131
MapTupleFull 55.44 K 18.04 μs ±11.00% 16.92 μs 16.59 μs 16.43 μs 141.19 μs 66226
MapTupleHalfFull 53.70 K 18.62 μs ±8.36% 17.96 μs 17.87 μs 17.67 μs 160.86 μs 76523
Array1D 50.74 K 19.71 μs ±10.60% 19.29 μs 18.99 μs 18.81 μs 469.97 μs 97727
ETSOrderedSet 39.53 K 25.30 μs ±10.51% 24.82 μs 24.57 μs 24.34 μs 390.32 μs 34070
Map2D 36.24 K 27.59 μs ±8.32% 27.71 μs 25.90 μs 25.12 μs 179.98 μs 61231
List2D 29.65 K 33.73 μs ±4.12% 33.31 μs 33.04 μs 31.66 μs 218.55 μs 52964
MapTupleQuarterFull 28.23 K 35.42 μs ±3.86% 34.96 μs 34.61 μs 34.39 μs 189.68 μs 51599
List1D 15.41 K 64.90 μs ±2.84% 64.91 μs 64.14 μs 62.41 μs 175.26 μs 29379

Memory Usage Comparison

Name Average Deviation Median Mode Minimum Maximum Sample size
Tuple1D 54.91 KB ±0.00% 54.91 KB 54.91 KB 54.91 KB 54.91 KB 1588
Tuple2D 18.51 KB ±0.00% 18.51 KB 18.51 KB 18.51 KB 18.51 KB 2264
MapTuple 12.74 KB ±0.00% 12.74 KB 12.74 KB 12.74 KB 12.74 KB 1420
ProcessDictionary 9.52 KB ±0.00% 9.52 KB 9.52 KB 9.52 KB 9.52 KB 1292
ETSSet 11.55 KB ±0.00% 11.55 KB 11.55 KB 11.55 KB 11.55 KB 919
Array2D 34.33 KB ±0.00% 34.33 KB 34.33 KB 34.33 KB 34.33 KB 1412
MapTupleFull 25.79 KB ±0.00% 25.79 KB 25.79 KB 25.79 KB 25.79 KB 1411
MapTupleHalfFull 24.06 KB ±0.00% 24.06 KB 24.06 KB 24.06 KB 24.06 KB 1404
Array1D 38.10 KB ±0.00% 38.10 KB 38.10 KB 38.10 KB 38.10 KB 1471
ETSOrderedSet 11.55 KB ±0.00% 11.55 KB 11.55 KB 11.55 KB 11.55 KB 857
Map2D 49.55 KB ±0.00% 49.55 KB 49.55 KB 49.55 KB 49.55 KB 734
List2D 22.60 KB ±0.00% 22.60 KB 22.60 KB 22.60 KB 22.60 KB 686
MapTupleQuarterFull 47.56 KB ±0.00% 47.56 KB 47.56 KB 47.56 KB 47.56 KB 705
List1D 59.38 KB ±0.00% 59.38 KB 59.38 KB 59.38 KB 59.38 KB 453